

Siblings love for Biotechnology at QIU
Back in 2013, Chong Chin Yee had just completed a Diploma in Pharmacy from a local higher learning institution and was unsure of what she
Home » Faculty of Science and Technology » Page 2


Back in 2013, Chong Chin Yee had just completed a Diploma in Pharmacy from a local higher learning institution and was unsure of what she


QIU’s September edition of the Heart-to-Heart series went international this week, as we welcomed Dr Ashok Kumar Khandel from India’s Sage University to speak on ‘Plant Tissue Culture Technology: An


She was the first Malaysian named to the International Union of Pure and Applied Chemistry (IUPAC)’s ‘Periodic Table of Younger Chemists’. She was the founder of


QIU’s alignment with the United Nations’ Sustainable Development Goals (SDG) means that we are constantly pushing the research envelope, looking for ways to create a


The Covid-19 pandemic has left an indelible mark on the way we look at things, whether its business, socialising and communication, or the process of


It was once considered a hobby, but with more than 2.5 billion gamers worldwide, some reports estimate that the video game industry could be worth $300 billion by 2025.


Quest International University Perak (QIU) has been named as one of 13 finalists in the prestigious International Green Gown Awards 2020, thanks to the stellar


All the discoveries and inventions that allow us to live our daily lives would never have existed without research. From groundbreaking technology to the latest


The Covid-19 pandemic has seen an incredible outpouring of community support and volunteerism as people from all over the world join forces to help each other.


As an institute of higher learning, QIU understands the importance of inspiring young people to take up the challenge of creating a more sustainable world,
Want to browse our programmes by programme levels instead?
Browse our experts by their faculties or schools.
All Faculty of Business and Management Experts
All Faculty of Computing and Engineering Experts
All Faculty of Integrated Life Sciences Experts
All Faculty of Social Sciences Experts
| Week Start | Week End | Academic Week | Activity | Remarks | Public Holidays | ||
| 11-Apr | Registration | (new students only) | |||||
| 13-Apr | 17-Apr | Orientation | (new students only) | ||||
| 20-Apr | 24-Apr | Week 1 | Learning Week | ||||
| 27-Apr | 1-May | Week 2 | Learning Week | Labour Day | 1-May | Fri | |
| 4-May | 8-May | Week 3 | Learning Week | ||||
| 11-May | 15-May | Week 4 | Learning Week | ||||
| 18-May | 22-May | Week 5 | Learning Week | ||||
| 25-May | 29-May | Week 6 | Learning Week | Hari Raya Aidiladha | 27-May | Wed | |
| Wesak Day | 31-May | Sun | |||||
| 1-Jun | 5-Jun | Week 7 | Learning Week | Agong’s Birthday | 1-Jun | Mon | |
| (RPH) Wesak Day | 1-Jun | Mon | |||||
| 8-Jun | 12-Jun | Week 8 | Self-Study Week | ||||
| 15-Jun | 19-Jun | Week 9 | Final Examination | Awal Muharram | 17-Jun | Wed | |
| 22-Jun | 26-Jun | Semester Break | |||||
| 29-Jun | 3-Jul | Semester Break | |||||
| Week Start | Week End | Academic Week | Activity | Remarks | Public Holidays | |
27-Jun Sat | Registration | (new students only) | ||||
29-Jun Mon | 3-Jul Fri | Orientation | (new students only) | |||
6-Jul Mon | 10-Jul Fri | Week 1 | Learning Week | |||
13-Jul Mon | 17-Jul Fri | Week 2 | Learning Week | |||
20-Jul Mon | 24-Jul Fri | Week 3 | Learning Week | |||
27-Jul Mon | 31-Jul Fri | Week 4 | Learning Week | |||
3-Aug Mon | 7-Aug Fri | Week 5 | Learning Week | |||
10-Aug Mon | 14-Aug Fri | Week 6 | Learning Week | |||
17-Aug Mon | 21-Aug Fri | Week 7 | Learning Week | |||
24-Aug Mon | 28-Aug Fri | Week 8 | Learning Week | Maulidur Rasul | 25-Aug Tue | |
31-Aug Mon | 4-Sep Fri | Week 9 | Learning Week | Merdeka Day | 31-Aug Mon | |
7-Sep Mon | 11-Sep Fri | Week 10 | Learning Week | |||
14-Sep Mon | 18-Sep Fri | Week 11 | Learning Week | Malaysia Day | 16-Sep Wed | |
21-Sep Mon | 25-Sep Fri | Week 12 | Learning Week | |||
28-Sep Mon | 2-Oct Fri | Week 13 | Learning Week | |||
5-Oct Mon | 9-Oct Fri | Week 14 | Learning Week | |||
12-Oct Mon | 16-Oct Fri | Week 15 | Self-Study Week | |||
19-Oct Mon | 23-Oct Fri | Week 16 | Final Examination | |||
26-Oct Mon | 30-Oct Fri | Week 17 | Final Examination | |||
2-Nov Mon | 6-Nov Fri | Semester Break | Sultan of Perak’s Birthday | 6-Nov Fri | ||
| Deepavali | 8-Nov Sun | |||||
9-Nov Mon | 13-Nov Fri | Semester Break | Deepavali | 9-Nov Mon | ||
16-Nov Mon | 20-Nov Fri | Semester Break | Convocation | 21-Nov Sat | ||
| Week Start | Week End | Academic Week | Activity | Remarks | Public Holidays | |
24-Oct Sat | Registration | (new students only) | ||||
26-Oct Mon | 30-Oct Fri | Orientation | (new students only) | |||
| 2-Nov Mon | 6-Nov Fri | PNP Week 1 | (new students only) | Sultan of Perak’s Birthday | 6-Nov Fri | |
| Deepavali | 8-Nov Sun | |||||
9-Nov Mon | 13-Nov Fri | Deepavali Break | Deepavali | 9-Nov Mon | ||
16-Nov Mon | 20-Nov Fri | PNP Week 2 | (new students only) | |||
23-Nov Mon | 27-Nov Fri | Week 1 | Learning Week | |||
30-Nov Mon | 4-Dec Fri | Week 2 | Learning Week | |||
7-Dec Mon | 11-Dec Fri | Week 3 | Learning Week | |||
14-Dec Mon | 18-Dec Fri | Week 4 | Learning Week | |||
21-Dec Mon | 25-Dec Fri | Week 5 | Learning Week | Christmas Day | 25-Dec Fri | |
28-Dec Mon | 1-Jan Fri | Week 6 | Learning Week | New Year’s Day | 1-Jan Fri | |
4-Jan Mon | 8-Jan Fri | Week 7 | Learning Week | |||
11-Jan Mon | 15-Jan Fri | Week 8 | Learning Week | |||
18-Jan Mon | 22-Jan Fri | Week 9 | Learning Week | Thaipusam | 22-Jan Fri | |
25-Jan Mon | 29-Jan Fri | Week 10 | Learning Week | |||
1-Feb Mon | 5-Feb Fri | Week 11 | Learning Week | Chinese New Year | 6-Feb Sat | |
| Chinese New Year | 7-Feb Sun | |||||
8-Feb Mon | 12-Feb Fri | Mid-Semester Break | Chinese New Year | 8-Feb Mon | ||
15-Feb Mon | 19-Feb Fri | Week 12 | Learning Week | |||
22-Feb Mon | 26-Feb Fri | Week 13 | Learning Week | Nuzul Al-Quran | 24-Feb Wed | |
1-Mar Mon | 5-Mar Fri | Week 14 | Learning Week | |||
8-Mar Mon | 12-Mar Fri | Week 15 | Self Study Week | Hari Raya Aidilfitri | 10-Mar Wed | |
| Hari Raya Aidilfitri | 11-Mar Thu | |||||
15-Mar Mon | 19-Mar Fri | Week 16 | Final Examination | |||
22-Mar Mon | 26-Mar Fri | Week 17 | Final Examination | |||
29-Mar Mon | 2-Apr Fri | Semester Break | ||||
5-Apr Mon | 9-Apr Fri | Semester Break | ||||
(PNP : Pre-November Programme)