

QIU and Partners Hold Workshop to Upskill Underprivileged Job Seekers
QIU academics from the Faculty of Integrated Life Sciences (FILS) co-hosted a well-received digital training workshop for unemployed individuals from the B40 socioeconomic group.
Home » Faculty of Integrated Life Sciences
QIU academics from the Faculty of Integrated Life Sciences (FILS) co-hosted a well-received digital training workshop for unemployed individuals from the B40 socioeconomic group.
Once again,QIU’s academics were challenged to stand out among over 400 inventors from the region’s top universities. Once again, they shone.
Our pride and joy, QIU contestants clinch four more awards at latest MTE competition.
The Biotech trio won first place in the National STEM Association’s agricultural competition , standing out in a field of 27 public and private universities.
FILS Deputy Dean Assoc Prof Ts. Dr Wendy Liu Ying Ying won Best Oral Presentation at the International Conference on Food and Industrial Crops 2022 (ICFIC2022)
Students from 6 faculties received their scrolls across 4 sessions.
Our students also took home two second-place awards and three third-place prizes—which brings the winning total to 11!
This takes our overall MTE tally to a stunning 64 awards—in only three years of competing.
Foundation programmes after SPM—what are they all about? We’ve got all the answers, from scholarships to subjects.
What’s better than winning a national competition? Winning a national competition with an idea that makes life better for people with disabilities!
ALWAYS QIU
Want to browse our programmes by programme levels instead?
Browse our experts by their faculties or schools.
All Faculty of Business and Management Experts
All Faculty of Computing and Engineering Experts
All Faculty of Integrated Life Sciences Experts
All Faculty of Social Sciences Experts
Public Holidays | Week start | Week end | Academic Week |
* 10 Oct The Prophet Muhammad’s Birthday | 10-Oct | 15-Oct | Registration Day (11 Oct) |
Start of MOOC and FOP classes (12 Oct) | |||
Orientation Week of MBBS Oct intake | |||
1 | |||
17-Oct | 22-Oct | Start of MBBS classes (17 Oct) | |
2 | |||
24 Oct Deepavali | 24-Oct | 29-Oct | Mid-sem Break |
4 Nov Sultan Perak’s Birthday | 31-Oct | 05-Nov | 3 |
07-Nov | 12-Nov | 4 | |
14-Nov | 19-Nov | **5 | |
21-Nov | 26-Nov | Semester Break |
* When a public holiday falls on Sunday, the holiday is substituted with the following working Monday/
** 18 Nov – Examination Day for foundation students (FIB1103)
Note: The University reserves the right to amend as and when required
Public Holidays | Week start | Week end | Academic Week |
Registration Day (26 Nov) | |||
Class start (28 Nov) | |||
28-Nov | 03-Dec | 1 | |
05-Dec | 10-Dec | 2 | |
12-Dec | 17-Dec | 3 | |
19-Dec | 24-Dec | 4 | |
*25 Dec Christmas Day | 26-Dec | 31-Dec | 5 |
* 1 Jan New Year’s Day | 02-Jan | 07-Jan | 6 |
09-Jan | 14-Jan | 7 | |
16-Jan | 21-Jan | 8 | |
23 Jan Chinese New Year | 23-Jan | 28-Jan | Mid-sem Break |
4 Feb Thaipusam | 30-Jan | 04-Feb | 9 |
06-Feb | 11-Feb | 10 | |
13-Feb | 18-Feb | 11 | |
20-Feb | 25-Feb | 12 | |
27-Feb | 04-Mar | 13 | |
06-Mar | 11-Mar | 14 | |
13-Mar | 18-Mar | Study Break | |
20-Mar | 25-Mar | Exam | |
27-Mar | 01-Apr | ||
8 Apr Nuzul Al Quran | 03-Apr | 08-Apr | Semester Break |
10-Apr | 15-Apr | Semester Break |
* When a public holiday falls on Sunday, the holiday is substituted with the following working Monday/ working day
Note: The University reserves the right to amend as and when required
Public Holidays | Week start | Week end | Academic Week |
Registration/ Orientation Day (6 May) | |||
Class start (8 May) | |||
8-May | 13-May | 1 | |
15-May | 20-May | 2 | |
22-May | 27-May | 3 | |
29-May | 3-Jun | 4 | |
5 June Birthday of DYMM Yang di-Pertuan Agong | 5-Jun | 10-Jun | 5 |
12-Jun | 17-Jun | 6 | |
19-Jun | 24-Jun | 7 | |
29 June Hari Raya Haji | 26-Jun | 1-Jul | Study Break |
3-Jul | 8-Jul | Exam | |
9-Jul | 16-Jul | Semester Break |
* When a public holiday falls on Sunday, the holiday is substituted with the following working Monday/ working day
Note: The University reserves the right to amend as and when required