QIU Boosts Hospitality Programme with PARKROYAL Langkawi Collaboration
This partnership aims to create new opportunities for students and enhance industry engagement in hospitality education
Home » Faculty of Business and Management
This partnership aims to create new opportunities for students and enhance industry engagement in hospitality education
Young sustainability leaders from the Faculty of Business and Management performed brilliantly to finish in the top 10% of the United Nations’ My Sustainable Living Challenge (MSLC) among a field of 315 groups.
Our team’s winning presentation showcased a research titled “Augmented Reality: Innovative Protection Against Sexual Harassment for Disabled Children”.
Workshop participants learned about managing personal savings and expenses, investing intelligently, borrowing responsibly, and avoiding frauds and scams, among other sound financial practices.
The study examines the the key factors of the adoption of QR pay namely social influence, estimated practicality, anticipated ease of operation, and user attitudes.
This latest collaboration will see our new partners offering the Plenitude Scholarships to deserving students.
The workshop focused on essential topics such as the lack of financial literacy, current real issues, inflation, and much more.
Local and international researchers presented and discussed the most recent innovations, trends, concerns and solutions adopted in this field.
The day-long event brought together hundreds of students and industry representatives from a rich diversity of disciplines.
Students from 6 faculties received their scrolls across 4 sessions.
ALWAYS QIU
Want to browse our programmes by programme levels instead?
Browse our experts by their faculties or schools.
All Faculty of Business and Management Experts
All Faculty of Computing and Engineering Experts
All Faculty of Integrated Life Sciences Experts
All Faculty of Social Sciences Experts
Public Holidays | Week start | Week end | Academic Week |
1 Jul | 6 Jul | Registration – 1 Jul (Mon) | |
** Orientation Week 2 – 6 Jul (Tue – Sat) | |||
*8 Jul Awal Muharram | 9 Jul | 13 Jul | Week 1 – Class Starts (9 Jul) |
15 Jul | 20 Jul | Week 2 | |
22 Jul | 27 Jul | Week 3 | |
29 Jul | 3 Aug | Week 4 | |
5 Aug | 10 Aug | Week 5 | |
12 Aug | 17 Aug | Week 6 | |
19 Aug | 24 Aug | Week 7 | |
26-Aug | 31-Aug | Week 8 | |
2-Sep | 7-Sep | Week 9 | |
9-Sep | 14-Sep | Week 10 | |
16-Sep Prophet Muhammad’s Birthday & Malaysia Day | 17-Sep | 21-Sep | Week 11 |
23-Sep | 28-Sep | Week 12 | |
30-Sep | 5-Oct | Week 13 | |
7-Oct | 12-Oct | Week 14 | |
14-Oct | 16-Oct | Self Study | |
17-Oct | 19-Oct | Final Examination | |
21-Oct | 25-Oct | Final Examination | |
28-Oct | 29-Oct | Final Examination | |
31-Oct Deepavali | 30-Oct | 2-Nov | Semester Break |
1-Nov Sultan of Perak’s Birthday | |||
4-Nov | 9-Nov | Semester Break | |
11 Nov | 17 Nov | Semester Break |
* When a public holiday falls on Sunday, the holiday is substituted with the following working Monday/ working day
**Orientation (Jul 2024 sem) – Not compulsary for returning students
Note: The University reserves the right to amend as and when required
Public Holidays | Week start | Week end | Academic Week |
Registration (12 Oct) – Sat | |||
14-Oct | 18-Oct | Orientation Week (14 Oct – 18 Oct) | |
21-Oct | 25-Oct | Week 1 – Class starts (21 Oct) | |
31-Oct Thu Deepavali | 28-Oct | 2-Nov | Deepavali Break |
1-Nov Fri Sultan of Perak’s Birthday | 4-Nov | 8-Nov | Week 2 |
11 Nov | 15 Nov | Week 3 |
Public Holidays | Week start | Week end | Academic Week |
18-Nov | **Registration & Orientation – 18 Nov (Mon) | ||
19-Nov | 23-Nov | Week 1 – Class starts for all (19 Nov) | |
25-Nov | 30-Nov | Week 2 | |
2-Dec | 7-Dec | Week 3 | |
9-Dec | 14-Dec | Week 4 | |
16-Dec | 21-Dec | Week 5 | |
25-Dec Wed Christmas Day | 23-Dec | 28-Dec | Week |
1-Jan Wed New Year | 30-Dec | 4-Jan | Week 7 |
6-Jan | 11-Jan | Week 8 | |
13-Jan | 18-Jan | Week 9 | |
20-Jan | 25-Jan | Week 10 | |
29 Jan Wed Chinese New Year | 27-Jan | 1-Feb | Mid-sem Break |
3-Feb | 8-Feb | Week 11 | |
11 Feb Tue Thaipusam | 10-Feb | 15-Feb | Week 12 |
17-Feb | 22-Feb | Week 13 | |
24-Feb | 1-Mar | Week 14 | |
3-Mar | 8-Mar | Study Week | |
10-Mar | 15-Mar | Final Examination | |
17 Mar Mon Nuzul Al-Quran | 17-Mar | 22-Mar | Final Examination |
24-Mar | 29-Mar | Semester Break | |
31 Mar Mon Hari Raya Aidilfitri | 31-Mar | 5-Apr | Semester Break |
7-Apr | 12-Apr | Semester Break |
* When a public holiday falls on Sunday, the holiday is substituted with the following working Monday/ working day
**Registration and Orientation (Nov 2024 sem) – for late registration students who did not manage to go through orientation in MOOC semester
Note: The University reserves the right to amend as and when required