ONCE QIU,
ALWAYS QIU
JPT/BPP(MQA/FA3618)11/25
Home » Programmes » Faculty of Pharmacy » Bachelor of Pharmacy (Hons)
October
4 years
Full-Time
-
Pharmacy is a branch of health sciences where graduates are involved in 3 major practice areas. Industrial Pharmacy sees pharmacists practice the research, development and formulation of pharmaceutical dosage forms. This is followed by production and quality assurance – which ensures a medicine’s quality when it reaches the patient. Industrial pharmacy also involves regulatory and product management.
Under Hospital/ Clinical Pharmacy, pharmacists are trained to provide pharmaceutical care – which is the responsible provision of drug therapy to achieve definite outcomes that improve a patient’s quality of life.
In Community Pharmacy, pharmacists serve the public by dispensing and managing medicine, responding to symptoms, carrying out screening tests, oral contraception, weight management and smoking cessation, as well as health and natural products supplementation. Other areas of practice include academia and the military.
Pharmacists are experts in medicines and medicine management. The profession continues to be in high demand, attracting some of the highest salaries after graduation and registration. The current pharmacist: population ratio is about 1: 2800 – well below the ratio required by developed nations.
The 4-year Bachelor of Pharmacy Programme trains undergraduates in basic medical sciences, pharmaceutical dosage forms and technology, pharmaceutical chemistry, pharmacology, clinical pharmacy and pharmacy practice.
After successfully completing the degree programme, graduates undergo a 1-year housemanship at government hospitals, followed by a year of compulsory service. After the year-long housemanship, the pharmacist can be registered to practice.
English Proficiency | (i) Score of 550 in Test of English as a Foreign Language (TOEFL) OR (ii) Band 6.0 in International English Language Testing Service (IELTS) with a minimum Band 5.5 in each skill – Writing, Reading, Listening / Speaking (WRLS). *If English Language proficiency stated in (i) and (ii) is not met, Band 3 MUET is applicable. Malaysian applicants shall be required to attain minimum Grade C in Bahasa Malaysia and English Language at SPM or its equivalent. |
Sijil Tinggi Pelajaran Malaysia (STPM) | CGPA 3.0 with Grades BBB, ABC or AAC in 3 subjects i.e. Biology, Chemistry, Physics or Mathematics. Minimum Grade B in Chemistry |
A Level | 3B or 2A1C or 1A1B1C in Biology and Chemistry and Physics or Mathematics with Minimum B in Chemistry. [Based on Universities and Colleges Admission Services (UCAS) for A Level with a score of A+=140, A=120, B=100 and C=80]. The requirement of 3B as proposed by Malaysian Pharmacy Board is equivalent to a score of 300 with Grade B in Chemistry |
Unified Examination Certificate (UEC) | B4 in 5 subjects i.e. Biology, Chemistry, Physics, Mathematics and Additional Mathematics |
Matriculation/ Pre-medical/ Pharmacy/ Foundation in Science | CGPA 3.0 with a minimum B in Chemistry |
Diploma in Science (Chemistry or Biology or Physics) | CGPA 3.75 with a minimum B in Chemistry |
Diploma in Pharmacy | With a minimum CGPA 3.50 |
Degree in Science | CGPA 2.75 (Grade C+) |
Other Qualifications | Other Equivalent |
Year 1 | Basic Medical Sciences
Pharmaceutical Chemistry
Pharmaceutics and Pharmaceutical Technology
Pharmacology
Clinical Pharmacy & Pharmacy Practice
University & General Study Subjects
|
Year 2 | Basic Medical Sciences
Pharmaceutical Chemistry
Pharmaceutics and Pharmaceutical Technology
Pharmacology
Clinical Pharmacy & Pharmacy Practice
University & General Study Subjects
|
Year 3 | Pharmaceutical Chemistry
Pharmaceutics and Pharmaceutical Technology
Pharmacology
Clinical Pharmacy & Pharmacy Practice
Renal System
Gastrointestinal System
Attachments
Research Qualifying Examination |
Year 4 | Pharmacology
Clinical Pharmacy & Pharmacy Practice
Electives
Attachments
Research Qualifying Examination |
Experiential Leaning |
|
For enquiries on our programme fees and funding, please fill up the form below or you may contact our Student Recruitment Division representative. We offer many funding opportunities to support students. Check out our Financial Assistance Page to find out more.
Not sure about something? Need help choosing the perfect course for you? Fill up the form and we’ll be in touch!
ALWAYS QIU
Want to browse our programmes by programme levels instead?
Browse our experts by their faculties or schools.
All Faculty of Business and Management Experts
All Faculty of Computing and Engineering Experts
All Faculty of Integrated Life Sciences Experts
All Faculty of Social Sciences Experts
Public Holidays | Week start | Week end | Academic Week |
* 10 Oct The Prophet Muhammad’s Birthday | 10-Oct | 15-Oct | Registration Day (11 Oct) |
Start of MOOC and FOP classes (12 Oct) | |||
Orientation Week of MBBS Oct intake | |||
1 | |||
17-Oct | 22-Oct | Start of MBBS classes (17 Oct) | |
2 | |||
24 Oct Deepavali | 24-Oct | 29-Oct | Mid-sem Break |
4 Nov Sultan Perak’s Birthday | 31-Oct | 05-Nov | 3 |
07-Nov | 12-Nov | 4 | |
14-Nov | 19-Nov | **5 | |
21-Nov | 26-Nov | Semester Break |
* When a public holiday falls on Sunday, the holiday is substituted with the following working Monday/
** 18 Nov – Examination Day for foundation students (FIB1103)
Note: The University reserves the right to amend as and when required
Public Holidays | Week start | Week end | Academic Week |
Registration Day (26 Nov) | |||
Class start (28 Nov) | |||
28-Nov | 03-Dec | 1 | |
05-Dec | 10-Dec | 2 | |
12-Dec | 17-Dec | 3 | |
19-Dec | 24-Dec | 4 | |
*25 Dec Christmas Day | 26-Dec | 31-Dec | 5 |
* 1 Jan New Year’s Day | 02-Jan | 07-Jan | 6 |
09-Jan | 14-Jan | 7 | |
16-Jan | 21-Jan | 8 | |
23 Jan Chinese New Year | 23-Jan | 28-Jan | Mid-sem Break |
4 Feb Thaipusam | 30-Jan | 04-Feb | 9 |
06-Feb | 11-Feb | 10 | |
13-Feb | 18-Feb | 11 | |
20-Feb | 25-Feb | 12 | |
27-Feb | 04-Mar | 13 | |
06-Mar | 11-Mar | 14 | |
13-Mar | 18-Mar | Study Break | |
20-Mar | 25-Mar | Exam | |
27-Mar | 01-Apr | ||
8 Apr Nuzul Al Quran | 03-Apr | 08-Apr | Semester Break |
10-Apr | 15-Apr | Semester Break |
* When a public holiday falls on Sunday, the holiday is substituted with the following working Monday/ working day
Note: The University reserves the right to amend as and when required
Public Holidays | Week start | Week end | Academic Week |
Registration/ Orientation Day (6 May) | |||
Class start (8 May) | |||
8-May | 13-May | 1 | |
15-May | 20-May | 2 | |
22-May | 27-May | 3 | |
29-May | 3-Jun | 4 | |
5 June Birthday of DYMM Yang di-Pertuan Agong | 5-Jun | 10-Jun | 5 |
12-Jun | 17-Jun | 6 | |
19-Jun | 24-Jun | 7 | |
29 June Hari Raya Haji | 26-Jun | 1-Jul | Study Break |
3-Jul | 8-Jul | Exam | |
9-Jul | 16-Jul | Semester Break |
* When a public holiday falls on Sunday, the holiday is substituted with the following working Monday/ working day
Note: The University reserves the right to amend as and when required