Time | Activity | Venue |
0800 – 0830 |
| The Curve/LR5 |
0830 – 0900 |
| The Curve |
0900 – 0915 |
| |
0915 – 0945 |
| |
0945 – 1015 |
| La Place |
|
| |
1015 – 1030 | QISS2024_BHS_OR01 | |
1030 – 1045 | QISS2024_BHS_OR04 | |
1045 – 1100 | QISS2024_BHS_OR05 | |
1100 – 1115 | QISS2024_BHS_OR06 | |
1115 – 1130 | QISS2024_BHS_OR08 | |
1130 – 1145 | QISS2024_BHS_OR09 | |
1145 – 1200 | QISS2024_BHS_OR10 | |
1200 – 1215 | QISS2024_BHS_OR11 | |
1215 -1230 | QISS2024_BHS_OR14 | |
1230 – 1400 |
| La Place |
1400 – 1420 |
| The Curve |
1420 – 1500 |
| LR5 |
QISS2024_BHS_PP_01 | ||
QISS2024_BHS_PP_02 | ||
QISS2024_BHS_PP_03 | ||
QISS2024_GTE_PP_01 | ||
QISS2024_BHS_PP_05 | ||
QISS2024_BHS_PP_04 | ||
QISS2024_AFS_PP_01 | ||
QISS2024_AFS_PP_02 | ||
| The Curve | |
1500 – 1515 | QISS2024_BHS_OR07 | |
1515 – 1530 | QISS2024_BHS_OR15 | |
1530 – 1545 | QISS2024_BHS_OR02 | |
1545 – 1600 | QISS2024_BHS_OR03 | |
1600 – 1615 | QISS2024_BHS_OR12 | |
1615 – 1630 | QISS2024_BHS_OR13 | |
1630 – 1645 | QISS2024_BHS_OR16 | |
End of Day 1 | ||
Time | Activity | Venue |
0800 – 0830 |
| The Curve |
0830 – 0900 |
| |
0900 – 0920 |
| |
| ||
0930 – 0945 | QISS2024_AFS_OR_01 | |
0945 – 1000 | QISS2024_GTE_OR_03 | |
1000 – 1030 |
| La Place |
1030 – 1045 | QISS2024_GTE_OR_01 | The Curve |
1045 – 1100 | QISS2024_GTE_OR_02 | |
1100 -1115 | QISS2024_GTE_OR_04 | |
1115 – 1130 | QISS2024_AFS_OR_02 | |
1130 – 1145 | QISS2024_AFS_OR_03 | |
1145 – 1205 |
| |
1205 – 1230 | Closing Remarks and Awards Ceremony | |
End of Day 2 | ||