Conference Fees
| PARTICIPANTS | |||||
| Data Analysis Workshops | SmartPLS 4.0 | Local | RM550 | Register Here | |
| International | USD130 | Register Here | |||
| NVivo | Local | RM300 | Register Here | ||
| International | USD60 | Register Here | |||
Registration
Pre-conference Workshop
Pre-conference workshops registration: Now – 31st October 2024 (limited seats!)
Conference registration: Now – 31st October 2024
For HRDC claim enquiries, please email Associate Professor Dr Tanaraj Krishna tanaraj.krishna@qiu.edu.my
| PARTICIPANTS | ||||
| Online (Participants) | Non-student | Local | RM150 | Register Here |
| International | USD40 | Register Here | ||
| Student | Local | RM80 | Register Here | |
| International | USD20 | Register Here | ||
| On-Site (Participants) | Non-student | Local | RM250 | Register Here |
| International | USD60 | Register Here | ||
| Student | Local | RM150 | Register Here | |
| International | USD40 | Register Here | ||
Registration
Participants
Conference registration: Now – 31st October 2024
For HRDC claim enquiries, please email Associate Professor Dr Tanaraj Krishna tanaraj.krishna@qiu.edu.my
| PRESENTERS | |||
| Online (Presenters) | Non-student | Local | RM100 |
| International | USD40 | ||
| Student | Local | RM50 | |
| International | USD10 | ||
| Additional Paper | Local | RM30 | |
| International | USD10 | ||
| On-Site (Presenters) | Non-student | Local | RM350 |
| International | USD80 | ||
| Student | Local | RM200 | |
| International | USD45 | ||
| Additional Paper | Local | RM50 | |
| International | USD10 | ||
Note: Local = Malaysian/ from a Malaysian institution
Pre-conference workshops registration: Now – 31st October 2024 (limited seats!)
Conference registration: Now – 31st October 2024
The registration and payment link will be sent via email once the presenter’s paper has been accepted.
For HRDC claim enquiries, please email Associate Professor Dr Tanaraj Krishna tanaraj.krishna@qiu.edu.my