ONCE QIU,
ALWAYS QIU
JPT/BPP(MQA/FA6153)06/21
Home » Programmes » Faculty of Integrated Life Sciences » PhD In Science
January, April, July and October
Full-time: Minimum : 3 years, Maximum : 5 years.
Part-time: Minimum : 4 years, Maximum: 6 years.
Full-Time, Part-Time
The Doctor of Philosophy in Science programme aims to develop individuals who are able to create knowledge through innovative research and develop new techniques and practices that are significant to a field of research.
This programme seeks to produce graduates who can carry out specialized areas of research in science for the benefit of society and the nation. Graduates will also be able to respond to problems with innovative ideas translated to new knowledge. They will be able to communicate research findings through critical dialogue and interpersonal skills and develop intellectual property and promote knowledge expansion.
Candidates will be exposed to the many aspects of research activity including critical analysis of literature, identifying an area of contribution, gathering information and communicating ideas through journal publications and conferences. Graduates of the Doctor of Philosophy in Science programme at QIU will develop into leaders and innovators in the fields of Science.
Field of Study:
Life Sciences, Physical Science, Mathematics and Statistics, Computing and Health
List of Compulsory Courses/Modules Offered
or
For enquiries on our programme fees and funding, please fill up the form below or you may contact our Student Recruitment Division representative. We offer many funding opportunities to support students. Check out our Financial Assistance Page to find out more.
Not sure about something? Need help choosing the perfect course for you? Fill up the form and we’ll be in touch!
ALWAYS QIU
Want to browse our programmes by programme levels instead?
Browse our experts by their faculties or schools.
All Faculty of Business and Management Experts
All Faculty of Computing and Engineering Experts
All Faculty of Integrated Life Sciences Experts
All Faculty of Social Sciences Experts
Public Holidays | Week start | Week end | Academic Week | Physical f2f On Campus |
Orientation (16 Apr) | ||||
19 Apr Nuzul Al-Quran | 18-Apr | 23-Apr | 1 | FIB |
* 1 May Labour Day | 25-Apr | 30-Apr | 2 | FIA & FIS |
3 & 4 May Hari Raya Aidilfitri | 02-May | 07-May | Mid-sem Break | |
09-May | 14-May | 3 | FIB | |
* 15 May Wesak Day | 16-May | 21-May | 4 | FIA & FIS |
23-May | 28-May | FIA & FIB ONLINE | FIS | |
30-May | 04-Jun | 5 | FIB | |
6 Jun DYMM YDP Agong’s Birthday | 06-Jun | 11-Jun | 6 | FIA & FIS |
13-Jun | 18-Jun | Study Break | ||
20-Jun | 25-Jun | Exam | ||
27-Jun | 02-Jul | Semester Break | ||
04-Jul | 09-Jul | |||
* 10 Jul Hari Raya Aidiladha | July 2022 semester starts on 12 July 2022 |
* When a public holiday falls on a Sunday, the holiday is substituted with the following working Monday/ working day
Note: The University reserves the right to amend as and when required
Public Holidays | Week start | Week end | Academic Week | Physical f2f On Campus |
Orientation (16 Apr) | ||||
19 Apr Nuzul Al-Quran | 18-Apr | 23-Apr | 1 | FBM |
* 1 May Labour Day | 25-Apr | 30-Apr | 2 | FCE, FILS, FSS & BMS |
3 & 4 May Hari Raya Aidilfitri | 02-May | 07-May | Mid-sem Break | |
09-May | 14-May | 3 | FBM | |
* 15 May Wesak Day | 16-May | 21-May | 4 | FCE, FILS, FSS & BMS |
23-May | 28-May | # MPU BLS ## DNA/DT | For students taking specified MPU BLS and UNI courses | |
30-May | 04-Jun | 5 | FBM | |
6 Jun DYMM YDP Agong’s Birthday | 06-Jun | 11-Jun | 6 | FCE, FILS, FSS & BMS |
13-Jun | 18-Jun | Study Break | ||
20-Jun | 25-Jun | Exam | ||
27-Jun | 02-Jul | Semester Break | ||
04-Jul | 09-Jul | |||
* 10 Jul Hari Raya Aidiladha | July 2022 semester starts on 12 July 2022 |
* When a public holiday falls on a Sunday, the holiday is substituted with the following working Monday/ working day
# MPU Blended Learning Substitute Mode (MPU BLS) for only the following courses:
## For the following UNI courses:
(Classes will be conducted on 27, 28 and 29 May 2022)
Note: The University reserves the right to amend as and when required
Public Holidays | Week start | Week end | Academic Week |
Class start (12 Jul) | |||
*11 Jul Hari Raya Aidiladha | 11-Jul | 16-Jul 1 | 1 |
18-Jul | 23-Jul 2 | 2 | |
30 Jul Awal Muharam | 25-Jul | 30-Jul | 3 |
01-Aug | 06-Aug | 4 | |
08-Aug | 13-Aug | 5 | |
15-Aug | 20-Aug | 6 | |
22-Aug | 27-Aug | 7 | |
31 Aug National Day | 29-Aug | 03-Sep | Sem Break |
05-Sep | 10-Sep | 8 | |
16 Sep Malaysia Day | 12-Sep | 17-Sep | 9 |
19-Sep | 24-Sep | 10 | |
26-Sep | 01-Oct | 11 | |
03-Oct | 08-Oct | 12 | |
*10 Oct Maulidur Rasul | 10-Oct | 15-Oct | 13 |
17-Oct | 22-Oct | 14 | |
24 Oct Deepavali | 24-Oct | 29-Oct | Study Break |
4 Nov Sultan of Perak’s Birthday | 31-Oct | 05-Nov | Exam |
07-Nov | 12-Nov | ||
14-Nov | 19-Nov | Semester Break | |
21-Nov | 26-Nov |
* When a public holiday falls on a Sunday, the holiday is substituted with the following working Monday/ working day
Note: The University reserves the right to amend as and when required